Daily Schedule 2026 – 2027
Monday, Wednesday, Thursday, Friday
7:35–7:50 — Breakfast Available in Auditorium
7:45 — Front Gate Opens / Line Up on Quad
7:55 — On Time Bell
8:00 — Tardy Bell / School Day Begins
2:20 — School Dismissed
Tuesday (Early Release)
7:35–7:50 — Breakfast Available in Auditorium
7:45 — Front Gate Opens / Line Up on Quad
7:55 — On Time Bell
8:00 — Tardy Bell / School Day Begins
1:05 — School Dismissed
Morning Recess Schedule
| Grade | Time |
|---|---|
| Grade TK (Lipe/Baran) | 9:15-9:35 |
| Grades TK (Williams/Nixon), K & 1 | 9:40-10:10 |
| Grades 2-3 | 10:05-10:25 |
| Grades 4-5 | 10:30-10:50 |
Lunch & Recess Schedule
| Grade | Time |
|---|---|
| Grade TK | 11:05-11:45 |
| Grades K-1 | 11:10-11:50 |
| Grades 2-3 | 11:55-12:35 |
| Grades 4-5 | 12:20-1:00 |
Recess & Lunch Schedules 2026-27
Supervision & Playground Assignments
AM Recess Schedule
| Times | Grades | Locations | Supervision |
|---|---|---|---|
| 9:15-9:35 | TK (Lipe/Baran) | TK Playground | TK & SDC Paras |
| 9:40-10:00 | TK (Williams/Nixon), K & 1 | TK Playground Primary Playground | TK Paras |
| 10:05-10:25 | 2 & 3 (CA) | Intermediate Playground | CA Team |
| 10:30-10:50 | 4 & 5 (CA) | Intermediate Playground | CA Team |
Lunch & Recess Schedule
| Times | Grades | Locations | Supervision |
|---|---|---|---|
| TK | Eat 11:05-11:25 Play 11:25-11:45 | Lunch Tables TK Playground | CA Team TK Paras/CA Team |
| K & 1 | Play 11:10-11:30 Eat 11:30-11:50 | Primary Playground Lunch Tables | CA Team |
| 2 & 3 | Eat 11:55-12:15 Play 12:15-12:35 | Lunch Tables Intermediate Playground | CA Team |
| 4 & 5 | Eat 12:20-12:40 Play 12:40-1:00 | Lunch Tables Intermediate Playground | CA Team |

Peachjar Flyers