2024 – 2025 Bell Schedule
| Mondays, Thursdays, & Fridays | |||||
|---|---|---|---|---|---|
| Period 1 (48 min) | 9:00 – 9:48 | ||||
| Period 2 (48 min) | 9:53 – 10:41 | ||||
| Period 3 (48 min) | 10:46 – 11:34 | ||||
| 6th Grade | 7/8th Grade Lunch 1 | 7/8th Grade Lunch 2 | |||
| 6th Lunch | 11:34 – 12:04 | Period 4 (48 min) | 11:39 – 12:27 | Period 4 (48 min) | 11:39 – 12:27 |
| Period 4 (48 min) | 12:09 – 12:57 | Lunch 1 | 12:27 – 12:57 | Period 5 (48 min) | 12:32 – 1:20 |
| Period 5 (48 min) | 1:02 – 1:50 | Period 5 (48 min) | 1:02 – 1:50 | Lunch 2 | 1:20 – 1:50 |
| Period 6 (48 min) | 1:55 – 2:43 | ||||
| Period 7 (48 min) | 2:48 – 3:35 | ||||
| Tuesdays | |||||
|---|---|---|---|---|---|
| Period 1 (85 min) | 9:00 – 10:25 | ||||
| 6th Grade | 7th/8th Lunch 1 | 7th/8th Lunch 2 | |||
| Period 2 (80 min) | 10:30 – 11:50 | 7/8th WIN (30 min) | 10:30 – 11:00 | 7/8th WIN (30 min) | 10:30 – 11:00 |
| 6th Lunch | 11:50 – 12:20 | Lunch 1 | 11:00 – 11:30 | Period 2 (80 min) | 11:05 – 12:25 |
| 6th WIN (30 min) | 12:25 – 12:55 | Period 2 (80 min) | 11:35 – 12:55 | Lunch 2 | 12:25 – 12:55 |
| Period 3 (90 min) – Weekly Broadcast | 1:00 – 2:30 | ||||
| Wednesdays | |||||
|---|---|---|---|---|---|
| Period 4 (80 min) | 9:00 – 10:25 | ||||
| Period 5 (80 min) | 10:25 – 11:45 | ||||
| 6th Grade | 7th/8th Lunch 1 | 7th/8th Lunch 2 | |||
| Period 6 (80 min) | 11:50 – 1:10 | Lunch 1 | 11:45 – 12:15 | Home Base (25 min) | 11:50-12:15 |
| 6th Lunch | 1:10 – 1:40 | Home Base (25 min) | 12:20 – 12:45 | Period 2 (80 min) | 12:15 – 12:45 |
| Home Base (25 min) | 1:45 – 2:10 | Period 6 (80 min) | 12:50 – 2:10 | Period 6 (80 min) | 12:50 – 2:10 |
| Period 7 (80 min) | 2:15 – 3:35 | ||||

Peachjar Flyers