2024 – 2025 Bell Schedule
| Mondays, Thursdays, & Fridays | |||||
|---|---|---|---|---|---|
| Period 1 (47 min) | 9:00 – 9:47 | ||||
| Period 2 (46 min) | 9:52 – 10:38 | ||||
| Period 3 (46 min) | 10:43 – 11:29 | ||||
| Lunch 1 | Lunch 2 | Lunch 3 | |||
| Lunch | 11:29 – 11:59 | Period 4 (25 min) | 11:34 – 11:59 | Period 4 (48 min) | 11:39 – 12:27 |
| Period 4 (55 min) | 12:04 – 12:59 | Lunch 2 | 11:59 – 12:29 | Lunch | 12:29 – 12:59 |
| Period 4 (25 min) | 12:34 – 12:59 | ||||
| Period 5 (47 min) | 1:04 – 1:51 | ||||
| Period 6 (47 min) | 1:56 – 2:43 | ||||
| Period 7 (47 min) | 2:48 – 3:35 | ||||
| Tuesdays | |||||
|---|---|---|---|---|---|
| Period 1 (80 min) | 9:00 – 10:20 | ||||
| Home Base (40 min) *Weekly Broadcast | 10:25 – 11:05 | ||||
| Lunch 1 | Lunch 2 | Lunch 3 | |||
| Lunch | 10:30 – 11:50 | Period 2 (45 min) | 11:10 – 11:55 | Period 2 (85 min) | 11:10 – 12:35 |
| Period 2 | 11:50 – 12:20 | Lunch | 11:55 – 12:25 | Lunch | 12:35 – 1:05 |
| Period 2 (35 min) | 12:30 – 1:05 | ||||
| Period 3 (80 min) | 1:10 – 2:30 | ||||
| Wednesdays | |||||
|---|---|---|---|---|---|
| Period 4 (75 min) | 9:00 – 10:15 | ||||
| WIN Time (40 min) | 10:20 – 11:00 | ||||
| Lunch 1 | Lunch 2 | Lunch 3 | |||
| Lunch | 11:00 – 11:30 | Period 5 (35 min) | 11:05 – 11:40 | Period 5 (80 min) | 11:45 – 11:15 |
| Period 5 (80 min) | 11:35 – 12:55 | Lunch | 11:40 – 12:10 | Lunch 3 | 12:25 – 12:55 |
| Period 5 (40 min) | 12:15 – 12:55 | ||||
| Period 6 (75 min) | 1:00 – 2:15 | ||||
| Period 7 (75 min) | 2:20 – 3:35 | ||||

Peachjar Flyers