2021-2022 Traditional Bell Schedule with Advisory & WIN Time
M/W/Th – Advisory & WIN Time (51 mins.)
Period 1 | 9:00-9:51 |
Period 2 | 9:56-10:47 |
Period 3 | 10:52-11:43 |
1st Lunch & Period 4 | Lunch 11:43- 12:13 Class 12:18 – 1:09 |
Period 4 & 2nd Lunch | Class 11:48-12:39 Lunch 12:39-1:09 |
Advisory/WIN Time | 1:14-1:44 |
Period 5 | 1:49-2:40 |
Period 6 | 2:45-3:35 |
Tuesday (45 mins)
Period 1 | 9:00-9:45 |
Period 2 | 9:50-10:35 |
Period 3 | 10:40-11:25 |
1st Lunch & Period 4 | Lunch 11:25-11:55 Class 12:00-12:45 |
Period 4 & 2nd Lunch | Class 11:30-12:15 Lunch 12:15-12:45 |
Period 5 | 12:50-1:35 |
Period 6 | 1:40-2:30 |
F Regular Day (56 mins.)
Period 1 | 9:00-9:56 |
Period 2 | 10:01-10:57 |
Period 3 | 11:02-11:58 |
1st Lunch & Period 4 | Lunch 11:58-12:28 Class 12:33-1:29 |
Period 4 & 2nd Lunch | Class 12:03-12:59 Lunch 12:59-1:29 |
Period 5 | 1:34-2:30 |
Period 6 | 2:30-3:35 |
Updated 9/28/21