Bell Schedule
| Period | Monday, Wednesday, Thursday, Friday | Tuesday |
| 1 | 8:00 – 8:55 | 8:00 – 8:43 |
| 2 | 9:00 – 9:50 | 8:48 – 9:31 |
| 3 | 9:55 – 10:45 | 9:36 – 10:19 |
| Advisory | 10:50 – 11:15 | — |
| 4 | 1st Lunch: 11:15 – 11:45 Class 11:50 – 12:45 —— Class: 11:15 – 11:45 2nd Lunch: 11:45 – 12:15 Class: 12:20 – 12:45 —— Class: 11:15 – 12:15 3rd Lunch: 12:15 – 12:45 | 1st Lunch: 10:24 – 10:54 Class 10:59 – 11:54 —— Class: 10:24 – 10:54 2nd Lunch: 10:54 – 11:24 Class: 11:29 – 11:54 —— Class: 10:24 – 11:24 3rd Lunch: 11:24 – 11:54 |
| 5 | 12:50 – 1:40 | 11:59 – 12:42 |
| 6 | 1:45 – 2:35 | 12:47 – 1:30 |
Peachjar Flyers